MUTCD Sign Code Index¶
Every MUTCD sign and plaque code (R1-1, W11-2, …) mapped to its name and the section or figure that defines it. Use your browser's find (Ctrl/Cmd-F) for a code.
EM-series¶
| Code | Sign / plaque | Defined in |
|---|---|---|
| EM2-1 | AREA CLOSED Sign | Part 2h 2n signs misc |
| EM2-2 | TRAFFIC CONTROL POINT Sign | Part 2h 2n signs misc |
| EM2-3 | MAINTAIN TOP SAFE SPEED Sign | Part 2h 2n signs misc |
| EM2-4 | Permit Required Sign | Part 2h 2n signs misc |
| EM3-1 | MEDICAL CENTER | Part 2h 2n signs misc |
| EM3-1a | WELFARE CENTER | Part 2h 2n signs misc |
| EM3-1b | REGISTRATION CENTER | Part 2h 2n signs misc |
| EM3-1c | DECONTAMINATION CENTER | Part 2h 2n signs misc |
| EM4-1 | EMERGENCY | Part 2h 2n signs misc |
| EM4-1a | HURRICANE | Part 2h 2n signs misc |
| EM4-1b | FALLOUT | Part 2h 2n signs misc |
| EM4-1c | CHEMICAL | Part 2h 2n signs misc |
Emergency/Other (E)¶
General Service (I)¶
| Code | Sign / plaque | Defined in |
|---|---|---|
| I1-1 | Traffic Signal Speed Sign | Part 2h 2n signs misc |
| I2-1 | Jurisdictional Boundary Signs | Part 2h 2n signs misc |
| I2-2 | Geographical Feature Signs | Part 2h 2n signs misc |
| I2-5 | Project Information Sign | Part 2h 2n signs misc |
| I3-5 | Airport | Part 2h 2n signs misc |
| I3-8 | Light Rail Transit Station Sign | Part 8b signs |
| I3-10 | Passengers Only Ferry Terminal | Part 2h 2n signs misc |
| I3-10P | FERRY | Part 2h 2n signs misc |
| I4-2 | Recycling Center | Part 2h 2n signs misc |
| I13-1 | Emergency Notification System Sign | Part 8b signs |
| I13-2 | PUSH TO EXIT | Part 8e pathway and sidewalk grade crossings |
Guide & Destination (D)¶
| Code | Sign / plaque | Defined in |
|---|---|---|
| D3-1 | Street Name | Part 2c warning signs |
| D3-2 | D3-1a or Advance Street Name | Part 2d guide signs conventional |
| D4-1 | Parking Area Guide Sign | Part 2d guide signs conventional |
| D4-2 | PARK - RIDE Sign | Part 2d guide signs conventional |
| D4-3 | Bicycle Parking Area | Part 9d guide and service signs |
| D4-4 | Bicycle-Sharing Station | Part 9d guide and service signs |
| D4-4a | Bicycle Lockers | Part 9d guide and service signs |
| D5-6 | Next Rest Area | Part 2h 2n signs misc |
| D5-7 | Rest Area Tourist Info Center Advance | Part 2h 2n signs misc |
| D5-8 | Area Tourist Info Center Entrance Direction | Part 2h 2n signs misc |
| D5-12 | Interstate Oasis | Part 2h 2n signs misc |
| D5-12aP | INTERSTATE OASIS | Part 2h 2n signs misc |
| D5-12b | Interstate Oasis Directional | Part 2h 2n signs misc |
| D5-13 | Brake Check Area Advance | Part 2h 2n signs misc |
| D5-15 | Chain-Up Area Advance | Part 2h 2n signs misc |
| D8-1a | Weigh Station Ahead | Part 2d guide signs conventional |
| D8-1 | Advance Weigh Station Distance | Part 2d guide signs conventional |
| D8-2 | Weigh Station Advance Direction | Part 2d guide signs conventional |
| D8-3 | Weigh Station Entrance Direction | Part 2d guide signs conventional |
| D9-1 | Telephone | Part 2h 2n signs misc |
| D9-2 | Hospital | Part 2h 2n signs misc |
| D9-4 | Litter Container | Part 2h 2n signs misc |
| D9-6 | International Symbol of Accessibility | Part 2h 2n signs misc |
| D9-6P | VAN ACCESSIBLE | Part 2h 2n signs misc |
| D9-10 | Tourist Information | Part 2h 2n signs misc |
| D9-11 | Diesel Fuel | Part 2h 2n signs misc |
| D9-11e | LP-GAS | Part 2h 2n signs misc |
| D9-12 | Recreational Vehicle Sanitary Station | Part 2h 2n signs misc |
| D9-13aP | HOSPITAL | Part 2h 2n signs misc |
| D9-13 | Emergency Medical Services | Part 2h 2n signs misc |
| D9-13bP | AMBULANCE STATION | Part 2h 2n signs misc |
| D9-13cP | EMERGENCY MEDICAL CARE | Part 2h 2n signs misc |
| D9-13dP | TRAUMA CENTER | Part 2h 2n signs misc |
| D9-14 | POLICE | Part 2h 2n signs misc |
| D9-16 | separate Truck Parking | Part 2h 2n signs misc |
| D9-16aP | TRUCK EXTERNAL POWER | Part 2h 2n signs misc |
| D9-17a | Next EV Charging | Part 2h 2n signs misc |
| D9-17P | Next Services Advance | Part 2h 2n signs misc |
| D9-19 | Alternative Fuels Corridor Sign | Part 2h 2n signs misc |
| D9-20 | Pharmacy | Part 2h 2n signs misc |
| D9-20aP | 24 HR | Part 2h 2n signs misc |
| D9-21 | TDD | Part 2h 2n signs misc |
| D9-22 | Wireless Internet | Part 2h 2n signs misc |
| D10-4 | Enhanced Reference Location Signs | Part 2h 2n signs misc |
| D10-5 | Enhanced Reference Location Signs | Part 2h 2n signs misc |
| D11-1c | Alternative Bike Route Guide | Part 9d guide and service signs |
| D11-1bP | BIKE ROUTE Plaque | Part 9d guide and service signs |
| D11-11 | Bicycle Directional | Part 9d guide and service signs |
| D11-20 | Two-Stage Bicycle Turn Box Advance | Part 9d guide and service signs |
| D11-20a | Two-Stage Bicycle Turn Box | Part 9d guide and service signs |
| D12-1 | Radio-Weather Information | Part 2h 2n signs misc |
| D12-1a | Radio-Traffic Information | Part 2h 2n signs misc |
| D12-1bP | URGENT MESSAGE WHEN FLASHING | Part 2h 2n signs misc |
| D12-2 | Carpool and Ridesharing Signing | Part 2h 2n signs misc |
| D12-3 | Channel 9 Monitored Sign | Part 2h 2n signs misc |
| D12-4 | EMERGENCY CALL 911 Sign | Part 2h 2n signs misc |
| D12-6 | Roadside Assistance Sign | Part 2h 2n signs misc |
| D13-1 | Crossover | Part 2d guide signs conventional |
| D13-2 | Advance Crossover | Part 2d guide signs conventional |
| D13-3 | FREEWAY ENTRANCE | Part 2d guide signs conventional |
| D13-3a | FREEWAY ENTRANCE | Part 2d guide signs conventional |
| D15-1 | Lane-Use/Destination Overhead Guide Sign | Part 2d guide signs conventional |
| D17-1 | Next Truck Lane | Part 2d guide signs conventional |
| D17-2 | Advance Truck Lane | Part 2d guide signs conventional |
| D17-3 | Next Passing Lane | Part 2d guide signs conventional |
| D17-4 | Advance Passing Lane | Part 2d guide signs conventional |
| D17-5 | Advance Emergency Turn-Out | Part 2d guide signs conventional |
| D17-6 | Emergency Turn-Out Directional | Part 2d guide signs conventional |
| D17-7 | Advance Slow Vehicle Turn-Out | Part 2d guide signs conventional |
Guide (G)¶
| Code | Sign / plaque | Defined in |
|---|---|---|
| G20-1 | ROAD WORK NEXT XX MILES Sign | Part 6h ttc zone warning signs |
| G20-2 | END ROAD WORK Sign | Part 6h ttc zone warning signs |
| G20-4 | PILOT CAR FOLLOW ME Sign | Part 6h ttc zone warning signs |
| G20-5aP | WORK ZONE | Part 2b regulatory signs |
Guide/Recreational (M)¶
Regulatory (R)¶
| Code | Sign / plaque | Defined in |
|---|---|---|
| R1-1 | STOP Sign | Part 2b regulatory signs |
| R1-2 | YIELD Sign | Part 2b regulatory signs |
| R1-2aP | TO ONCOMING TRAFFIC | Part 2b regulatory signs |
| R1-2bP | TO TRAFFIC IN CIRCLE | Part 2b regulatory signs |
| R1-2cP | TO ALL LANES | Part 2b regulatory signs |
| R1-3P | ALL-WAY Plaque | Part 2b regulatory signs |
| R1-5b | Stop Here for Pedestrians | Part 3b pavement and curb markings |
| R1-5c | Stop Here for School Crossing | Part 3b pavement and curb markings |
| R1-5 | Yield Here to Pedestrians | Part 3b pavement and curb markings |
| R1-5a | Yield Here to School Crossings | Part 3b pavement and curb markings |
| R1-5d | Yield Here to Trail Crossings | Part 3b pavement and curb markings |
| R1-5e | Stop Here for Trail Crossing | Part 3b pavement and curb markings |
| R1-7 | WAIT ON STOP | Part 6l other ttc zone traffic control devices |
| R1-7a | WAIT ON STOP/ GO ON SLOW | Part 6l other ttc zone traffic control devices |
| R1-8 | GO ON SLOW | Part 6l other ttc zone traffic control devices |
| R1-10P | EXCEPT RIGHT TURN | Part 2b regulatory signs |
| R2-1 | Speed Limit Sign | Part 2b regulatory signs |
| R2-2P | Truck Speed Limit | Part 2b regulatory signs |
| R2-2aP | Bus Speed Limit | Part 2b regulatory signs |
| R2-2bP | Truck-Bus Speed Limit | Part 2b regulatory signs |
| R2-2cP | Vehicles over X Tons Speed Limit | Part 2b regulatory signs |
| R2-3P | Night Speed Limit Plaque | Part 2b regulatory signs |
| R2-4a | Maximum and Minimum Speed Limits Sign | Part 2b regulatory signs |
| R2-4P | Minimum Speed Limit Plaque | Part 2b regulatory signs |
| R2-5aP | CITYWIDE | Part 2b regulatory signs |
| R2-5bP | NEIGHBORHOOD | Part 2b regulatory signs |
| R2-5cP | RESIDENTIAL | Part 2b regulatory signs |
| R2-5P | Limit sign and an UNLESS OTHERWISE POSTED | Part 2b regulatory signs |
| R2-6P | FINES HIGHER | Part 2b regulatory signs |
| R2-6aP | FINES DOUBLE | Part 2b regulatory signs |
| R2-6bP | $XX FINE | Part 2b regulatory signs |
| R2-10 | BEGIN HIGHER FINES ZONE | Part 2b regulatory signs |
| R2-11 | END HIGHER FINES ZONE | Part 2b regulatory signs |
| R2-12 | TTC zone. An END WORK ZONE SPEED LIMIT | Part 6g ttc zone regulatory signs |
| R2-13 | END VARIABLE SPEED LIMIT | Part 2b regulatory signs |
| R2-14 | END TRUCK SPEED LIMIT | Part 2b regulatory signs |
| R3-1 | No Right Turn | Part 2b regulatory signs |
| R3-2 | No Left Turn | Part 2b regulatory signs |
| R3-3 | NO TURNS | Part 2b regulatory signs |
| R3-4 | No U-Turn | Part 2b regulatory signs |
| R3-5dP | TAXI LANE | Part 2b regulatory signs |
| R3-5gP | BUS LANE | Part 2b regulatory signs |
| R3-5a | Through Only | Part 2b regulatory signs |
| R3-5 | Mandatory Movement Lane Control | Part 9b regulatory signs |
| R3-5hP | BIKE LANE | Part 9b regulatory signs |
| R3-7 | LEFT LANE MUST TURN LEFT | Part 2a signs general |
| R3-7aP | EXCEPT BUSES | Part 2b regulatory signs |
| R3-7bP | EXCEPT BICYCLES Regulatory Plaque | Part 9b regulatory signs |
| R3-9cP | BEGIN | Part 2b regulatory signs |
| R3-9dP | END | Part 2b regulatory signs |
| R3-9f | CENTER LANE | Part 2b regulatory signs |
| R3-9i | More than one End Reverse Lane | Part 2b regulatory signs |
| R3-10 | Vehicle Occupancy Definition | Part 2g preferential managed lane signs |
| R3-10a | ILEV | Part 2g preferential managed lane signs |
| R3-11a | Preferential Lane Operation | Part 2g preferential managed lane signs |
| R3-11hP | MOTORCYCLES ALLOWED | Part 2g preferential managed lane signs |
| R3-12d | post-mounted Preferential Lane Ends | Part 2g preferential managed lane signs |
| R3-12c | Preferential Lane Ends | Part 2g preferential managed lane signs |
| R3-15a | Preferential Lane Advance | Part 2g preferential managed lane signs |
| R3-15c | overhead Preferential Lane Ends | Part 2g preferential managed lane signs |
| R3-17 | BIKE LANE | Part 5 automated vehicles |
| R3-17aP | AHEAD | Part 9b regulatory signs |
| R3-17bP | ENDS | Part 9b regulatory signs |
| R3-18 | No U or Left Turn | Part 2b regulatory signs |
| R3-19 | LANE FOR LEFT TURN ONLY | Part 2b regulatory signs |
| R3-19a | LANE FOR U TURN ONLY | Part 2b regulatory signs |
| R3-19b | LANE FOR U AND LEFT TURNS ONLY | Part 2b regulatory signs |
| R3-20R | BEGIN RIGHT TURN LANE | Part 2g preferential managed lane signs |
| R3-20L | BEGIN LEFT TURN LANE | Part 2g preferential managed lane signs |
| R3-23 | ALL TURNS FROM RIGHT LANE | Part 2b regulatory signs |
| R3-23a | U TURN FROM RIGHT LANE | Part 2b regulatory signs |
| R3-27 | No Straight Through | Part 2b regulatory signs |
| R3-28 | Toll Rate | Part 2f toll road signs |
| R3-29P | ETC accounts. A PAY TOLL | Part 2f toll road signs |
| R3-30P | TAKE TICKET | Part 2f toll road signs |
| R3-31 | ETC Account-Only | Part 2f toll road signs |
| R3-32P | NO CASH | Part 2f toll road signs |
| R3-33 | LANE MUST EXIT | Part 2b regulatory signs |
| R3-51 | Part-Time Travel on Shoulder Operation | Part 2g preferential managed lane signs |
| R3-51d | Time Travel on Shoulder Variable Operation | Part 2g preferential managed lane signs |
| R3-51cP | EMERGENCY STOPPING ONLY OTHER TIMES | Part 2g preferential managed lane signs |
| R3-51e | Part-Time Travel on Shoulder on Green Arrow | Part 2g preferential managed lane signs |
| R3-52c | Part-Time Travel on Shoulder Begins Advance | Part 2g preferential managed lane signs |
| R3-52a | Part-Time Travel on Shoulder Ends Advance | Part 2g preferential managed lane signs |
| R3-52 | Part-Time Travel on Shoulder Ends | Part 2g preferential managed lane signs |
| R3-56 | BEGIN EXIT LANE | Part 2g preferential managed lane signs |
| R3-57P | TO TRAFFIC ON SHOULDER | Part 2g preferential managed lane signs |
| R4-1 | DO NOT PASS Sign | Part 2b regulatory signs |
| R4-2 | PASS WITH CARE Sign | Part 2b regulatory signs |
| R4-3 | SLOWER TRAFFIC KEEP RIGHT | Part 2b regulatory signs |
| R4-4 | BEGIN RIGHT TURN LANE YIELD TO BIKES Sign | Part 9b regulatory signs |
| R4-5 | TRUCKS USE RIGHT LANE Sign | Part 2b regulatory signs |
| R4-7 | Keep Right | Part 2b regulatory signs |
| R4-7b | Keep Right with diagonal arrow | Part 2b regulatory signs |
| R4-7c | narrow Keep Right | Part 2b regulatory signs |
| R4-8 | Keep Left | Part 2b regulatory signs |
| R4-9 | STAY IN LANE Sign | Part 2b regulatory signs |
| R4-9a | STAY IN LANE TO MERGE POINT | Part 6g ttc zone regulatory signs |
| R4-10 | RUNAWAY VEHICLES ONLY Sign | Part 2b regulatory signs |
| R4-12 | Slow Vehicle Turn-Out Sign | Part 2b regulatory signs |
| R4-13 | SLOW VEHICLES MUST USE TURNOUT AHEAD | Part 2b regulatory signs |
| R4-16 | KEEP RIGHT EXCEPT TO PASS Sign | Part 2b regulatory signs |
| R4-17 | DO NOT DRIVE ON SHOULDER Sign | Part 2b regulatory signs |
| R4-18 | DO NOT PASS ON SHOULDER Sign | Part 2b regulatory signs |
| R4-19 | Bicycle Passing Clearance Sign | Part 9b regulatory signs |
| R4-20 | ALL TRAFFIC Sign | Part 2b regulatory signs |
| R4-21 | TURN ONLY Sign | Part 2b regulatory signs |
| R5-1 | DO NOT ENTER Sign | Part 2b regulatory signs |
| R5-1a | WRONG WAY Sign | Part 2b regulatory signs |
| R5-1b | Bicycle WRONG WAY | Part 9b regulatory signs |
| R5-2 | No Trucks | Part 2b regulatory signs |
| R5-2b | NO THRU TRUCKS | Part 2b regulatory signs |
| R5-2aP | EXCEPT LOCAL DELIVERY | Part 2b regulatory signs |
| R5-3 | NO MOTOR VEHICLES Sign | Part 9b regulatory signs |
| R5-4 | NO COMMERCIAL VEHICLES | Part 2b regulatory signs |
| R5-5 | NO VEHICLES WITH LUGS | Part 2b regulatory signs |
| R5-6 | No Bicycles | Part 2b regulatory signs |
| R5-7 | NO NON-MOTORIZED TRAFFIC | Part 2b regulatory signs |
| R5-10b | NO PEDESTRIANS OR BICYCLES | Part 2b regulatory signs |
| R5-10c | NO PEDESTRIANS | Part 2b regulatory signs |
| R5-10dP | ON FREEWAY | Part 9b regulatory signs |
| R5-11 | AUTHORIZED VEHICLES ONLY | Part 2b regulatory signs |
| R5-12 | NO THRU TRAFFIC | Part 2b regulatory signs |
| R6-5P | Roundabout Circulation Plaque | Part 2b regulatory signs |
| R6-6 | BEGIN ONE WAY | Part 2b regulatory signs |
| R6-7 | END ONE WAY | Part 2b regulatory signs |
| R7-1 | Parking Prohibition | Part 2b regulatory signs |
| R7-8 | Accessible Parking | Part 2b regulatory signs |
| R7-8aP | VAN ACCESSIBLE | Part 2b regulatory signs |
| R7-10 | Back-In Parking Sign | Part 9b regulatory signs |
| R7-20 | Multi-Space Parking Meter | Part 2b regulatory signs |
| R7-21aP | Mobile Parking Payment | Part 2b regulatory signs |
| R7-108 | Permissive Parking | Part 2b regulatory signs |
| R7-202P | THIS SIDE OF SIGN | Part 2b regulatory signs |
| R7-203 | Snow Emergency Route | Part 2b regulatory signs |
| R8-1 | NO PARKING ON PAVEMENT | Part 2b regulatory signs |
| R8-2 | NO PARKING EXCEPT ON SHOULDER | Part 2b regulatory signs |
| R8-3c | ON PAVEMENT | Part 2b regulatory signs |
| R8-3d | ON BRIDGE | Part 2b regulatory signs |
| R8-3e | ON TRACKS | Part 2b regulatory signs |
| R8-3f | EXCEPT ON SHOULDERS | Part 2b regulatory signs |
| R8-3 | No Parking | Part 2c warning signs |
| R8-4 | EMERGENCY PARKING ONLY | Part 2b regulatory signs |
| R8-5 | NO STOPPING ON PAVEMENT | Part 2b regulatory signs |
| R8-6 | NO STOPPING EXCEPT ON SHOULDER | Part 2b regulatory signs |
| R8-7 | EMERGENCY STOPPING ONLY | Part 2b regulatory signs |
| R8-8 | DO NOT STOP ON TRACKS Sign | Part 8b signs |
| R8-9 | TRACKS OUT OF SERVICE Sign | Part 8b signs |
| R9-1 | WALK ON LEFT FACING TRAFFIC | Part 2b regulatory signs |
| R9-2 | CROSS ONLY AT CROSSWALKS | Part 2b regulatory signs |
| R9-3 | No Pedestrian Crossing | Part 2b regulatory signs |
| R9-3a | NO PEDESTRIAN CROSSING | Part 2b regulatory signs |
| R9-3bP | USE CROSSWALK | Part 2b regulatory signs |
| R9-3cP | RIDE WITH TRAFFIC | Part 9b regulatory signs |
| R9-4 | No Hitchhiking | Part 2b regulatory signs |
| R9-5 | Bicycles Use Ped Signal Sign | Part 9b regulatory signs |
| R9-6 | Bicycles Yield to Peds Sign | Part 9b regulatory signs |
| R9-7 | Shared-Use Path Restriction Sign | Part 9b regulatory signs |
| R9-8 | PEDESTRIAN CROSSWALK Sign | Part 6g ttc zone regulatory signs |
| R9-9 | SIDEWALK CLOSED | Part 6g ttc zone regulatory signs |
| R9-10 | USE OTHER SIDE | Part 6g ttc zone regulatory signs |
| R9-11 | CROSS HERE | Part 6g ttc zone regulatory signs |
| R9-11a | CROSS HERE | Part 6g ttc zone regulatory signs |
| R9-13 | No Skaters | Part 2b regulatory signs |
| R9-14 | No Equestrians | Part 2b regulatory signs |
| R9-15 | No Snowmobiles | Part 2b regulatory signs |
| R9-16 | No All-Terrain Vehicles | Part 2b regulatory signs |
| R9-19P | EXCEPT ON SHOULDER | Part 2b regulatory signs |
| R9-20 | Bicycles Allowed Use of Full Lane Sign | Part 9b regulatory signs |
| R9-21 | Bicycles Use Shoulder Only Sign | Part 9b regulatory signs |
| R9-22 | Bicycles Must Exit | Part 9b regulatory signs |
| R9-23 | Bicycles All Turns from Bike Lane | Part 9b regulatory signs |
| R9-23a | Bicycle Left Turn from Bike Lane | Part 9b regulatory signs |
| R9-23b | Bicycle Turn Must Use Turn Box | Part 9b regulatory signs |
| R9-23c | Bicycle Turn Must Use Turn Box location | Part 9b regulatory signs |
| R10-2 | SIGNAL | Part 2b regulatory signs |
| R10-3a | Button to Cross Street Wait for Walk Signal | Part 2b regulatory signs |
| R10-4a | Button to Cross Street Wait for Green Signal | Part 2b regulatory signs |
| R10-5 | ON GREEN ARROW ONLY | Part 2b regulatory signs |
| R10-6 | STOP HERE ON RED | Part 4q traffic control for movable bridges |
| R10-7 | DO NOT BLOCK INTERSECTION | Part 2b regulatory signs |
| R10-8 | WITH GREEN ARROW | Part 2b regulatory signs |
| R10-10 | TURN SIGNAL | Part 2b regulatory signs |
| R10-10a | U TURN SIGNAL | Part 2b regulatory signs |
| R10-10R | RIGHT TURN SIGNAL | Part 4f steady stop and go operation of traffic control signals |
| R10-10b | LANE SIGNAL | Part 8d flashing light signals automatic gates and traffic control signals |
| R10-10c | TURN LANE SIGNAL | Part 8d flashing light signals automatic gates and traffic control signals |
| R10-11c | NO TURN ON RED EXCEPT FROM RIGHT LANE | Part 2b regulatory signs |
| R10-12a | TURN YIELD ON FLASHING YELLOW ARROW | Part 2b regulatory signs |
| R10-12b | Left Turn Yield to Bicycles Sign | Part 9b regulatory signs |
| R10-13 | EMERGENCY SIGNAL | Part 2b regulatory signs |
| R10-14b | STOP HERE ON FLASHING RED | Part 2b regulatory signs |
| R10-15a | Turning Vehicles Stop for Pedestrians | Part 2b regulatory signs |
| R10-15 | Turning Vehicles Yield to Pedestrians | Part 9b regulatory signs |
| R10-16 | U TURN YIELD TO RIGHT TURN | Part 2b regulatory signs |
| R10-17a | ON RED ARROW AFTER STOP | Part 2b regulatory signs |
| R10-18 | Traffic Laws Photo Enforced | Part 2b regulatory signs |
| R10-18a | Traffic Signal Photo Enforced | Part 2b regulatory signs |
| R10-19P | Photo Enforced | Part 2b regulatory signs |
| R10-19aP | PHOTO ENFORCED | Part 2b regulatory signs |
| R10-22 | Bicycle Detector | Part 9b regulatory signs |
| R10-23a | YIELD ON FLASHING RED AFTER STOP | Part 2b regulatory signs |
| R10-25 | PUSH BUTTON FOR WARNING LIGHTS | Part 4l rectangular rapid flashing beacons |
| R10-27 | LEFT TURN YIELD ON FLASHING RED ARROW AFTER STOP | Part 2b regulatory signs |
| R10-28 | PER GREEN | Part 2b regulatory signs |
| R10-29 | PER GREEN EACH LANE | Part 2b regulatory signs |
| R10-30 | RIGHT TURN ON RED MUST YIELD TO U-TURN | Part 2b regulatory signs |
| R10-31P | AT SIGNAL | Part 2b regulatory signs |
| R10-32P | BUTTON FOR 2 SECONDS FOR EXTRA CROSSING TIME | Part 4i pedestrian control features |
| R11-1 | KEEP OFF MEDIAN Sign | Part 2b regulatory signs |
| R11-2 | ROAD CLOSED Sign | Part 2b regulatory signs |
| R11-2a | STREET CLOSED | Part 6g ttc zone regulatory signs |
| R11-2b | BRIDGE OUT | Part 6g ttc zone regulatory signs |
| R11-2c | PATH CLOSED | Part 6g ttc zone regulatory signs |
| R11-3 | LOCAL TRAFFIC ONLY | Part 2b regulatory signs |
| R11-3a | STREET CLOSED | Part 6g ttc zone regulatory signs |
| R11-3b | BRIDGE OUT | Part 6g ttc zone regulatory signs |
| R11-4 | ROAD CLOSED TO THRU TRAFFIC | Part 2b regulatory signs |
| R12-2 | WEIGHT LIMIT XX TONS | Part 2b regulatory signs |
| R12-4 | WEIGHT LIMIT XX TONS PER AXLE, XX TONS GROSS | Part 2b regulatory signs |
| R12-5 | Weight Limit | Part 2b regulatory signs |
| R12-6 | Weight Limit | Part 2b regulatory signs |
| R12-7 | Emergency Vehicle Weight Limit | Part 2b regulatory signs |
| R12-7aP | Emergency Vehicle Weight Limit | Part 2b regulatory signs |
| R13-1 | Weigh Station Sign | Part 2b regulatory signs |
| R14-1 | TRUCK ROUTE Sign | Part 2b regulatory signs |
| R14-2 | Hazardous Material Route | Part 2b regulatory signs |
| R14-3 | Hazardous Material | Part 2b regulatory signs |
| R14-4 | National Network | Part 2b regulatory signs |
| R14-5 | National Network Prohibition | Part 2b regulatory signs |
| R15-1 | Grade Crossing | Part 2a signs general |
| R15-2P | Number of Tracks Plaque | Part 8b signs |
| R15-3P | EXEMPT | Part 8b signs |
| R15-5 | Do Not Pass Light Rail Transit | Part 8b signs |
| R15-5a | DO NOT PASS STOPPED TRAIN | Part 8b signs |
| R15-6 | No Motor Vehicles On Tracks | Part 8b signs |
| R15-6a | DO NOT DRIVE ON TRACKS | Part 8b signs |
| R15-8 | LOOK Sign | Part 9b regulatory signs |
| R16-3 | Move Over or Reduce Speed Sign | Part 2b regulatory signs |
| R16-4 | Move Vehicles from Travel Lanes Sign | Part 2b regulatory signs |
| R16-5 | LIGHTS ON WHEN USING WIPERS | Part 2b regulatory signs |
| R16-6 | LIGHTS ON WHEN RAINING | Part 2b regulatory signs |
| R16-7 | TURN ON HEADLIGHTS NEXT XX MILES | Part 2b regulatory signs |
| R16-8 | TURN ON HEADLIGHTS | Part 2b regulatory signs |
| R16-9 | CHECK HEADLIGHTS | Part 2b regulatory signs |
| R16-10 | BEGIN DAYTIME HEADLIGHT SECTION | Part 2b regulatory signs |
| R16-11 | END DAYTIME HEADLIGHT SECTION | Part 2b regulatory signs |
| R22-2 | TURN OFF 2-WAY RADIO AND CELL PHONE Sign | Part 6g ttc zone regulatory signs |
| R310 | Vehicle Occupancy Definition | Part 2g preferential managed lane signs |
School (S)¶
| Code | Sign / plaque | Defined in |
|---|---|---|
| S1-1 | School | Part 2a signs general |
| S3-1 | School Bus Stop Ahead | Part 7b signs |
| S3-2 | SCHOOL BUS TURN AHEAD | Part 7b signs |
| S4-2P | WHEN CHILDREN ARE PRESENT | Part 7b signs |
| S4-3P | SCHOOL | Part 7b signs |
| S4-4P | WHEN FLASHING | Part 7b signs |
| S4-7P | ALL YEAR | Part 7b signs |
| S5-1 | School Speed Limit | Part 7b signs |
| S5-2 | END SCHOOL ZONE | Part 7b signs |
| S5-3 | END SCHOOL SPEED LIMIT | Part 7b signs |
Warning (W)¶
| Code | Sign / plaque | Defined in |
|---|---|---|
| W1-1 | Turn | Part 2c warning signs |
| W1-2 | Curve | Part 2c warning signs |
| W1-3 | Reverse Turn | Part 2c warning signs |
| W1-4 | Reverse Curve | Part 2c warning signs |
| W1-5 | Winding Road | Part 2c warning signs |
| W1-6 | One-Direction Large Arrow Sign | Part 2c warning signs |
| W1-7 | Two-Direction Large Arrow Sign | Part 2c warning signs |
| W1-8 | Chevron Alignment Sign | Part 2c warning signs |
| W1-10 | Combination Horizontal Alignment/Intersection | Part 1d provisions applicable to traffic control devices in general |
| W1-11 | Hairpin Curve | Part 2c warning signs |
| W1-13 | Truck Rollover Sign | Part 2c warning signs |
| W1-15 | Loop | Part 2c warning signs |
| W2-1 | Cross Road | Part 2c warning signs |
| W2-4 | T-Intersection | Part 2c warning signs |
| W2-5 | Y-Intersection | Part 2c warning signs |
| W2-6 | Circular Intersection | Part 2c warning signs |
| W2-7 | Offset Side Roads | Part 2c warning signs |
| W2-8 | Double Side Roads | Part 2c warning signs |
| W2-10 | TRAFFIC ENTERING WHEN FLASHING | Part 2c warning signs |
| W2-11 | TRAFFIC APPROACHING WHEN FLASHING | Part 2c warning signs |
| W3-1 | Stop Ahead | Part 2c warning signs |
| W3-2 | Yield Ahead | Part 2b regulatory signs |
| W3-3 | Signal Ahead | Part 2b regulatory signs |
| W3-4 | BE PREPARED TO STOP | Part 2c warning signs |
| W3-5c | Truck Speed Zone Ahead | Part 2c warning signs |
| W3-5b | VARIABLE SPEED ZONE AHEAD | Part 2c warning signs |
| W3-6 | DRAW BRIDGE Sign | Part 2c warning signs |
| W3-7 | RAMP METER AHEAD | Part 2c warning signs |
| W3-8 | RAMP METERED WHEN FLASHING | Part 2c warning signs |
| W3-9 | Traffic Using Shoulder | Part 2g preferential managed lane signs |
| W4-1 | Merge | Part 2c warning signs |
| W4-2 | Lane Ends | Part 2c warning signs |
| W4-3 | Added Lane | Part 2c warning signs |
| W4-4aP | DOES NOT STOP | Part 2b regulatory signs |
| W4-4bP | ONCOMING TRAFFIC DOES NOT STOP | Part 2b regulatory signs |
| W4-4P | CROSS TRAFFIC DOES NOT STOP | Part 2c warning signs |
| W4-5aP | NO MERGE AREA | Part 2b regulatory signs |
| W4-5 | Entering Roadway Merge | Part 2c warning signs |
| W4-6 | Entering Roadway Added Lane | Part 2c warning signs |
| W4-8 | Single-Lane Transition | Part 2c warning signs |
| W5-1 | ROAD NARROWS Sign | Part 2c warning signs |
| W5-2 | NARROW BRIDGE | Part 2c warning signs |
| W5-2a | NARROW UNDERPASS | Part 2c warning signs |
| W5-3 | ONE LANE BRIDGE | Part 2c warning signs |
| W5-3a | ONE LANE UNDERPASS | Part 2c warning signs |
| W5-4 | RAMP NARROWS Sign | Part 6h ttc zone warning signs |
| W5-4a | PATH NARROWS | Part 9c warning signs and object markers |
| W6-1 | Divided Highway Sign | Part 2c warning signs |
| W6-2 | Divided Highway Ends Sign | Part 2c warning signs |
| W6-3 | Two-Way Traffic Sign | Part 2c warning signs |
